Winners and Losers During Periods of Rising Inflation
| High Avg. % Change and Freq. of Market Outperformance | Low Avg. % Change and Freq. of Market Outperformance | ||||
| Aluminum | Airlines | ||||
| Containers (Metal & Glass) | Auto Parts & Equipment | ||||
| Foods | Automobiles | ||||
| Gold & Precious Metals Mining | Computers (Hardware) | ||||
| Metals Mining | Consumer Finance | ||||
| Natural Gas | Electric Companies | ||||
| Oil & Gas (Drilling & Equipment) | Household Furnishings & Appliances | ||||
| Oil (Domestic Integrated) | Retail (Department Stores) | ||||
| Oil (International Integrated) | Truckers | ||||
| Tobacco | Trucks & Parts |
Source: Standard & Poor's
Read whole story here